Options | Starting Daily | Starting Weekly | Starting Monthly | |
Full Hook Up - 30 Amps (sites: #22, #24, #28, #30, #31, #33, #35, #36, #37, #38, #39, #40) | $40.00 | |||
Partial Hook-up sites #19, #20, #C-2, C-4 | $42.50 | |||
RV Partial Hook-up (sites: #29, #C-6) | $35.00 | |||
Waterfront RV Site #17, #18, #21, #25, #26, #27, #41, C-3 | $50.00 |
Options | Starting Daily | Starting Weekly | Starting Monthly | |
Bunk House | $85.00 | |||
Cabin 1 | $95.00 | |||
Cabin 10 | $200.00 | |||
Cabin 11 | $155.00 | |||
Cabin 12 | $165.00 | |||
Cabin 14 | $165.00 | |||
Cabin 15 | $330.00 | |||
Cabin 2 | $95.00 | |||
Cabin 3 | $165.00 | |||
Cabin 4 | $110.00 | |||
Cabin 5 | $245.00 | |||
Cabin 6 | $125.00 | |||
Cabin 7 | $225.00 | |||
Cabin 8 | $125.00 | |||
Cabin 9 | $185.00 |
Options | Starting Daily | Starting Weekly | Starting Monthly | |
3 campsites Rates | $35.00 | |||
4 campsites rates | $25.00 |
Dump Station
Laundry Facilities